DOLAR 45,1869 0.16%
EURO 52,8165 -0.08%
ALTIN 6.651,350,93
BITCOIN 3440949-0.17353%
Kocaeli
16°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3423556 20022396 % -0.60187 02:34
  • Ethereum 101615 120687804.72046 % -1.36349 02:34
  • Tether 45.16 189600149555.29 % 0.23075 02:34
  • XRP 62.12 61684942428 % -0.18598 02:34
  • BNB 27935 134786163.81 % -0.65398 02:34
  • USDC 45.18 77262870528.811 % 0.25248 02:34
  • Solana 3759.52 576088762.21543 % -0.79896 02:34
  • TRON 14.62 94785374757.832 % 0.79887 02:34
  • Figure Heloc 46.72 17219276974.097 % -0.37274 02:34
  • Dogecoin 4.81 154038546383.71 % 6.87034 02:34
  • WhiteBIT Coin 2449.9 213418274 % 0.33029 02:34
  • LEO Token 468.68 920732405.9 % 0.41861 02:34
  • Hyperliquid 1804.95 238385315.95414 % 0.00109 02:34
  • Cardano 11.13 36974724813.05 % -0.03616 02:34
  • Bitcoin Cash 20231 20027949.896651 % -0.76141 02:34
  • Monero 17073.47 18446744.07371 % -0.49256 02:34
  • Chainlink 412.12 727099970.45235 % -1.10392 02:34
  • Canton 6.83 38418284537.108 % 1.77799 02:34
  • Zcash 14882.16 16685215.790545 % -1.54548 02:34
  • Stellar 7.23 33309126076.43 % -0.91105 02:34
  • USD1 45.15 4473217220.3595 % 0.19273 02:34
  • MemeCore 154.05 1295882475.7161 % -1.78248 02:34
  • Litecoin 2505.52 77113783.233471 % -0.08752 02:34
  • Avalanche 413.78 431771961.17721 % 0.13369 02:34
  • Hedera 4.01 43373141655.765 % -0.25072 02:34
  • Ethena USDe 45.14 3811119974.8102 % 0.2453 02:34
  • Rain 0.354491 478381904316.44 % 5.78121 02:34
  • Shiba Inu 0.00028169 5.8924339047196E+14 % 1.76053 02:34
  • Sui 41.18 3953388932.0712 % -1.08814 02:34
  • Toncoin 59.39 2495229252.1016 % 1.02912 02:34
  • Cronos 3.09 43559453128.556 % -0.38025 02:34
  • Circle USYC 50.72 2601092365.2714 % 0.24087 00:31
  • Tether Gold 206299 559898.736688 % -0.3523 02:34
  • Global Dollar 45.17 2479082258.7736 % 0.25158 02:34
  • Bittensor 11388.9 9597491 % -2.25884 02:34
  • PAX Gold 206186 479162.743 % -0.38061 02:34
  • Mantle 28.2 3302294382.5368 % -0.97464 02:34
  • Polkadot 54.98 1681510369.7697 % -0.61791 02:34
  • Uniswap 144.47 633561603.60375 % -0.89748 02:34
  • World Liberty Financial 2.86 31766064261 % -12.8923 02:34
  • Pi Network 8.52 10341692074.262 % -3.35818 02:34
  • Sky 3.69 23212310595.93 % -4.80502 02:34
  • Falcon USD 45.02 1789887476.1515 % 0.25858 02:34
  • OKB 3718.81 21000000 % -0.38104 02:34
  • NEAR Protocol 60.16 1294208977 % -1.18914 02:34
  • Aster 29.81 2577051635.31 % 0.79881 02:34
  • HTX DAO 8.271E-5 9.0570766407358E+14 % 0.5578 02:34
  • Pepe 0.00017512 4.2069E+14 % 0.36357 02:34
  • Aave 4183.31 15177338.558437 % -3.76544 02:34
  • Bitget Token 89.26 699992035.97879 % 1.05833 02:34
  • Ondo US Dollar Yield 50.69 1176545065.9783 % 0.17943 02:34
  • Internet Computer 107.87 552019756.41031 % -0.38675 02:34
  • Janus Henderson Anemoy Treasury Fund 49.58 1152124630.3958 % 05:10
  • Ethereum Classic 378.39 156503539.4661 % -0.26552 02:34
  • Ondo 11.94 4869330647 % -0.14998 02:34
  • Morpho 88.36 589866589.33305 % -1.50365 02:34
  • Gate 325.69 115180573.04886 % -0.78477 02:34
  • KuCoin 379.38 134655021.73557 % -0.43117 02:34
  • United Stables 45.33 1027858682.01 % 0.64729 02:34
  • Quant 3155.44 14544176.164081 % 0.97858 02:34
  • POL (ex-MATIC) 4.25 10634763759.325 % 1.69373 02:34
  • Algorand 5.03 8906579982.4342 % -0.49503 02:34
  • Spiko EU T-Bills Money Market Fund 55.41 801078279.18086 % -0.08223 02:30
  • Cosmos Hub 86.74 506011891.25824 % -2.75554 02:34
  • Blockchain Capital 4778.13 9112111 % 0.24805 02:30
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 499.98 86999162.022771 % 0.2571 02:25
  • Ethena 4.7 8759375000 % -1.81487 02:34
  • Kaspa 1.47 27376784273.872 % -0.75524 02:34
  • NEXO 40.02 1000000000 % -0.0767 02:34
  • Render 76.86 518743261.01407 % -2.70945 02:34
  • Worldcoin 11.27 3308020798.3914 % -0.55042 02:34
  • Aptos 46.19 806955221.42467 % 5.85475 02:34
  • Arbitrum 5.73 6150718438 % 2.32098 02:34
  • JUST 3.95 8543764567.3127 % 3.84662 02:34
  • ​​Stable 1.49 22240129629 % -8.49107 02:34
  • Filecoin 41.99 775014131 % 1.15027 02:34
  • Flare 0.341225 85883380596.311 % -0.48003 02:34
  • Pump.fun 0.080081 360849993544.96 % -4.2331 02:34
  • Beldex 3.6 7737824385.4422 % 0.48654 02:34
  • Pudgy Penguins 0.440177 62860396090 % -2.00654 02:34
  • Jupiter 8.31 3321859853.58 % -2.70835 02:34
  • OUSG 5199.74 5306333.6856806 % 0.25795 02:30
  • VeChain 0.316722 85985041177 % -1.5553 02:34
  • XDC Network 1.33 19946688440.97 % -0.77054 02:34
  • USDtb 45.2 584299762.20618 % 0.29318 02:34
  • DeXe 546.25 46750946.825413 % -2.81175 02:34
  • Provenance Blockchain 0.480841 52423704723 % -11.36845 02:34
  • Official Trump 108.28 232498807.46572 % -3.20908 02:34
  • Usual USD 45.1 557519642.53777 % 0.2344 02:34
  • Bonk 0.00028207 87994737967547 % 0.1162 02:34
  • Midnight 1.46 16607399400.635 % -5.07472 02:34

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.