DOLAR 44,2795 0.22%
EURO 50,5902 -0.78%
ALTIN 7.134,90-0,98
BITCOIN 3131317-1.0522%
Kocaeli
10°

KAPALI

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • UYGULAMALAR
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3128556 20001790 % -1.09562 02:04
  • Ethereum 92432 120691916.62351 % -1.52371 02:04
  • Tether 44.19 184012318237.93 % -0.00588 02:04
  • BNB 28995 136358105.33 % -0.83331 02:04
  • XRP 61.89 61227832454 % -0.89219 02:04
  • USDC 44.18 79217366554.958 % -0.01709 02:04
  • Solana 3898.82 571236037.93514 % -2.4838 02:04
  • TRON 12.96 94747191647.392 % 1.02998 02:04
  • Figure Heloc 45.17 15826964792.467 % 1.38765 02:04
  • Dogecoin 4.23 153399276383.71 % -1.43845 02:04
  • WhiteBIT Coin 2453.09 213418274 % -1.07535 02:04
  • Cardano 11.7 36833527390.064 % -2.64098 02:04
  • Bitcoin Cash 20331 20006993.646651 % -1.43875 02:04
  • Hyperliquid 1624.42 238385315.95414 % -3.99271 02:04
  • LEO Token 400.66 921134330 % -0.16153 02:04
  • Monero 15978.21 18446744.07371 % 0.85485 02:04
  • Chainlink 401.33 708099970.45259 % -2.5349 02:04
  • Canton 6.8 38031611438.026 % 3.54325 02:04
  • Stellar 7.29 33016940792.096 % 1.1644 02:04
  • USD1 44.17 4598424168.5359 % -0.00428 02:04
  • Dai 44.2 4298750362.3643 % 0.02014 02:04
  • Litecoin 2450.43 76946189.483471 % 0.36993 02:04
  • Rain 0.394046 478054899576.74 % -0.89975 02:04
  • Avalanche 428.64 431771961.17721 % -2.44051 02:04
  • Hedera 4.19 43303421565.074 % -1.93896 02:04
  • Sui 43.91 3899984688.4154 % -3.174 02:04
  • Shiba Inu 0.00026197 5.8924371149495E+14 % -0.9712 02:04
  • Zcash 9141.99 16601404.853045 % -3.70723 02:04
  • Toncoin 57.79 2456872525.7938 % -0.10599 02:04
  • Cronos 3.41 41101673988.329 % 0.46924 02:04
  • World Liberty Financial 4.63 27661760838 % 2.28909 02:04
  • Tether Gold 221126 564598.641692 % -1.70609 02:04
  • MemeCore 66.9 1745783460.6012 % 3.90215 02:04
  • Uniswap 176.55 633561603.60375 % -0.09042 02:04
  • PAX Gold 222492 500365.129 % -1.79214 02:04
  • Polkadot 64.08 1673554555.1209 % -5.82031 02:04
  • Mantle 31.48 3277944055.5368 % -1.59366 02:04
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • Bittensor 10468.01 9597491 % 4.7005 02:04
  • Pi Network 9.62 9662291721.9386 % -25.25674 02:04
  • OKB 4151.61 21000000 % -2.21886 02:04
  • Sky 3.48 23044167773.505 % -5.0712 02:04
  • Falcon USD 44.09 1753821967.0369 % 0.00994 02:04
  • NEAR Protocol 58.97 1290109081 % -5.63151 02:04
  • Aster 30.89 2455859719.13 % -1.2574 02:04
  • Aave 4962.76 15183015.07584 % -2.6447 02:04
  • Bitget Token 95.51 699992035.97879 % -0.13696 02:04
  • HTX DAO 7.169E-5 9.165330663271E+14 % 1.20722 02:04
  • Internet Computer 115.75 549460046.44724 % -2.46874 02:04
  • Pepe 0.00015035 4.2069E+14 % -1.30844 02:04
  • Ethereum Classic 373.98 155889508.23427 % 0.44247 02:04
  • BFUSD 44.16 1320000000 % -0.0046 02:04
  • Ondo US Dollar Yield 49.5 1170556747.3259 % 0.71766 02:04
  • Ondo 11.64 4869330647 % -0.89423 02:04
  • Pump.fun 0.088222 590000000000 % -8.48318 02:04
  • Gate 311.65 115180573.04886 % -0.64479 02:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.86 100504304.02471 % -0.00564 02:00
  • KuCoin 354.29 132155021.73557 % -0.90605 02:04
  • Worldcoin 15.79 2919142043.7365 % -2.84032 02:04
  • Morpho 81.79 549583340.25018 % -7.54899 02:04
  • Spiko EU T-Bills Money Market Fund 53.12 813883319.06509 % -0.41897 02:00
  • Quant 2861.55 14544176.164081 % 0.02817 02:04
  • Cosmos Hub 82.37 497909765.1536 % 0.57547 02:04
  • Render 78.71 518743261.01407 % 2.72891 02:04
  • Ethena 4.78 8492187500 % -1.51894 02:04
  • Official Trump 173.14 232498807.46572 % 34.02566 02:04
  • NEXO 39.79 1000000000 % -2.22699 02:04
  • Algorand 4.11 8889854241.4881 % 1.4741 02:04
  • Midnight 2.2 16607399400.635 % -4.39704 02:04
  • Kaspa 1.34 26777148610.507 % -1.61409 02:04
  • Janus Henderson Anemoy Treasury Fund 48.48 696606788.72874 % -0.00728 02:00
  • Flare 0.389652 85208137450.63 % -1.86874 02:04
  • Provenance Blockchain 0.589189 55646373542 % 0.17427 02:04
  • Aptos 41 793070510.94432 % -0.82941 02:04
  • OUSG 5062.83 6313171.4840484 % -0.00589 02:00
  • Filecoin 38.47 761469917 % -1.98133 02:04
  • XDC Network 1.46 19937522660.37 % 0.73727 02:04
  • ​​Stable 1.32 20846831961 % 3.44945 02:04
  • VeChain 0.318776 85985041177 % -1.92133 02:04
  • Beldex 3.57 7606193888.1981 % -1.09596 02:04
  • Arbitrum 4.54 5939074958 % -0.83746 02:04
  • Jupiter 7.17 3497363517.1 % -3.03405 02:04
  • Usual USD 44.04 562809743.5407 % -0.0168 02:04
  • Bonk 0.00027283 87994758436450 % -1.86777 02:04
  • TrueUSD 44.15 494515083 % -0.061 02:04
  • JUST 2.44 8815108920.5813 % 2.73643 02:04
  • A7A5 0.544778 39195741204.291 % -1.45513 02:04
  • Virtuals Protocol 31.83 656301970.33339 % -2.47156 02:04
  • Fasttoken 48.12 433861414.6 % -0.00101 02:04