DOLAR 44,2795 0.22%
EURO 50,5902 -0.78%
ALTIN 7.134,90-0,98
BITCOIN 31419160.0783%
Kocaeli

PARÇALI BULUTLU

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • UYGULAMALAR
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3144102 20001809 % 0.0393 03:43
  • Ethereum 92883 120691916.62351 % -0.33298 03:43
  • Tether 44.19 184012318237.93 % -0.00099 03:43
  • BNB 29037 136358103.12 % -0.23345 03:43
  • XRP 61.95 61227832454 % -0.09831 03:43
  • Solana 3911.93 571235987.64507 % -0.72015 03:43
  • TRON 12.99 94747191647.392 % 1.36602 03:43
  • Figure Heloc 45.17 15826964792.467 % 1.39409 03:43
  • Dogecoin 4.25 153399276383.71 % 0.03738 03:43
  • WhiteBIT Coin 2461.21 213418274 % 0.08623 03:43
  • Cardano 11.75 36833527390.064 % -1.44701 03:43
  • Bitcoin Cash 20364 20007003.021651 % -1.32204 03:43
  • Hyperliquid 1636.11 238385315.95414 % -3.11783 03:43
  • LEO Token 400.95 921134330 % -0.12435 03:43
  • Monero 16073.65 18446744.07371 % 1.31026 03:43
  • Chainlink 403.01 708099970.45259 % -1.11582 03:43
  • Ethena USDe 44.2 5921266758.914 % 0.00328 03:43
  • Canton 6.83 38031611438.026 % 4.69977 03:43
  • Stellar 7.3 33016940466.61 % 2.26035 03:43
  • USD1 44.16 4593424168.4768 % 0.00613 03:43
  • Dai 44.18 4298342769.5427 % -0.01789 03:43
  • Litecoin 2462.6 76946189.483471 % 1.20901 03:43
  • Rain 0.394012 478054899576.74 % -1.01883 03:43
  • Avalanche 430.63 431771961.17721 % -1.34186 03:43
  • Hedera 4.2 43303421565.078 % -1.127 03:43
  • Sui 44.12 3899984688.4154 % -1.89417 03:43
  • Shiba Inu 0.00026295 5.8924371149495E+14 % -0.06679 03:43
  • Zcash 9310.93 16601404.853045 % -0.81276 03:43
  • Toncoin 57.65 2456878837.7754 % -0.53945 03:43
  • Cronos 3.42 41101829846.111 % 0.93585 03:43
  • World Liberty Financial 4.65 27661760838 % 3.25854 03:43
  • Tether Gold 221042 564598.641692 % -1.55566 03:43
  • MemeCore 66.64 1745814278.9601 % 4.48028 03:43
  • Uniswap 177.36 633561603.60375 % 0.24932 03:43
  • PAX Gold 222388 500365.129 % -1.5553 03:43
  • Polkadot 64.28 1673554555.1209 % -4.7088 03:43
  • Bittensor 10884.18 9597491 % 7.04372 03:43
  • Mantle 31.73 3277944055.5368 % 0.24754 03:43
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • Pi Network 9.54 9662291721.9386 % -25.49444 03:43
  • OKB 4150.29 21000000 % -1.76562 03:43
  • Sky 3.5 23044167773.505 % -4.35458 03:43
  • Falcon USD 44.08 1753821967.0369 % 0.03239 03:43
  • NEAR Protocol 59 1290109037 % -3.30664 03:43
  • Aster 30.82 2455859719.13 % -2.29197 03:43
  • Aave 4986 15183015.07584 % -1.62897 03:43
  • Bitget Token 95.51 699992035.97879 % -0.2921 03:43
  • HTX DAO 7.179E-5 9.165330663271E+14 % 1.54505 03:43
  • Internet Computer 116.6 549460060.95525 % -2.25712 03:43
  • Pepe 0.0001507 4.2069E+14 % -0.4478 03:43
  • Ethereum Classic 375.28 155890096.85122 % 1.10028 03:43
  • Ondo US Dollar Yield 49.35 1170556747.3259 % -0.44602 03:43
  • Ondo 11.68 4869330647 % -0.05532 03:43
  • Pump.fun 0.08862 590000000000 % -7.49409 03:43
  • Gate 313.1 115180573.04886 % -0.1241 03:43
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.86 100768453.44953 % 0.00048 03:35
  • KuCoin 360.65 132155021.73557 % 1.04046 03:43
  • Worldcoin 15.91 2919142043.7365 % -1.69145 03:43
  • Morpho 82.43 549587916.58839 % -5.35205 03:43
  • POL (ex-MATIC) 4.26 10607680589.149 % -2.71237 03:43
  • Official Trump 186.7 232498807.46572 % 40.77723 03:43
  • Spiko EU T-Bills Money Market Fund 53.12 813883319.06509 % -0.317 03:40
  • Render 81.22 518743261.01407 % 4.92791 03:43
  • Quant 2860.72 14544176.164081 % -0.64416 03:43
  • Cosmos Hub 83.04 497917861.96264 % 1.69042 03:43
  • Ethena 4.82 8492187500 % -1.2535 03:43
  • NEXO 39.86 1000000000 % -1.32912 03:43
  • Algorand 4.14 8889854241.4881 % 2.8473 03:43
  • Midnight 2.19 16607399400.635 % -3.96785 03:43
  • Kaspa 1.34 26777148610.507 % -1.28985 03:43
  • Janus Henderson Anemoy Treasury Fund 48.48 696606788.72874 % -0.00117 03:40
  • Flare 0.389098 85208137450.63 % -1.55651 03:43
  • Provenance Blockchain 0.590281 55648746042 % -0.68357 03:43
  • Aptos 41.09 793070413.11706 % -1.0962 03:43
  • OUSG 5062.83 6313171.4840484 % 0.00022 03:40
  • Filecoin 38.8 761484936 % -1.33361 03:43
  • XDC Network 1.45 19937522660.37 % 0.26185 03:43
  • VeChain 0.319895 85985041177 % -1.17248 03:43
  • ​​Stable 1.31 20848789094 % 1.72117 03:43
  • Beldex 3.56 7606195186.3356 % 0.25401 03:43
  • Arbitrum 4.55 5939074958 % -0.42883 03:43
  • Jupiter 7.21 3497363517.1 % -1.69216 03:43
  • Usual USD 44.1 562809743.5407 % -0.4412 03:43
  • Bonk 0.00027358 87994758436450 % -0.33941 03:43
  • TrueUSD 44.17 494515083 % 6.0E-5 03:43
  • JUST 2.45 8815108920.5813 % 4.44491 03:43
  • A7A5 0.544773 39195741204.291 % -1.44884 03:43
  • Virtuals Protocol 32.14 656301970.33339 % -1.83821 03:43
  • Fasttoken 48.14 433861414.6 % 0.08276 03:43